| Kits (add 5% per size above XL) | U/M | LIST |
| |
8 CAL KITS |
|
(S-XL) |
| JACKET & BIBS KIT | AG8-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 374.85 |
| COVERALL KIT | AG8-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 295.65 |
| JACKET/PANTS KIT | AG8-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 356.10 |
| COAT/LEGGINGS KIT | AG8-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 321.55 |
| KIT COMPONENTS | HARD CAP (E2RW-WHITE) | Ea | 16.25 |
| | FACE SHIELD (WV-ARC-XL-CN) | Ea | 37.45 |
| | CHIN CUP (SW-CN-G) | Ea | 7.20 |
| | CAP BRACKET (HB-2-CAP) | Ea | 15.85 |
| | RUBBER GLOVES (LRIG-0-11) | Pr | 67.70 |
| | LEATHER PROTECTOR (PG-0-ADJS) | Pr | 12.60 |
| | 12" GLOVE BAG (GB-12) | Ea | 11.90 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 12 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG12-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 384.90 |
| COVERALL KIT | AG12-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 301.40 |
| JACKET/PANTS KIT | AG12-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 370.50 |
| HOODED JACKET/PANT KIT | AG12-HJP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 377.70 |
| COAT/LEGGINGS KIT | AG12-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 325.85 |
| KIT COMPONENTS | HARD CAP (E2RW-WHITE) | Ea | 16.25 |
| | FACE SHIELD (WV-ARC-XL-CN) | Ea | 37.45 |
| | CHIN CUP (SW-CN-G) | Ea | 7.20 |
| | CAP BRACKET (HB-2-CAP) | Ea | 15.85 |
| | RUBBER GLOVES (LRIG-0-11) | Pr | 67.70 |
| | LEATHER PROTECTOR (PG-0-ADJS) | Pr | 12.60 |
| | 12" GLOVE BAG (GB-12) | Ea | 11.90 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 20 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG20-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 439.20 |
| COVERALL KIT | AG20-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 351.35 |
| JACKET/PANTS KIT | AG20-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 420.50 |
| COAT/LEGGINGS KIT | AG20-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 383.05 |
| KIT COMPONENTS | HOOD (SWH-20H) INC. HARD CAP | Ea | 120.95 |
| | RUBBER GLOVES (LRIG-0-11) | Pr | 67.70 |
| | LEATHER PROTECTOR (PG-0-ADJS) | Pr | 12.60 |
| | 12" GLOVE BAG (GB-12) | Ea | 11.90 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 36 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG36-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 567.65 |
| COVERALL KIT | AG36-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 498.55 |
| JACKET/PANTS KIT | AG36-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 543.15 |
| COAT/LEGGINGS KIT | AG36-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 485.55 |
| KIT COMPONENTS | HOOD (SWH-36H)-INC HARD CAP | Ea | 129.60 |
| | RUBBER GLOVES (LRIG-2-14) | Pr | 126.70 |
| | LEATHER PROTECTORS (LLPG-12) | Pr | 19.10 |
| | 15" GLOVE BAG (GB-15) | Ea | 14.35 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 40 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG40-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 583.50 |
| COVERALL KIT | AG40-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 518.70 |
| JACKET/PANTS KIT | AG40-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 554.70 |
| COAT/LEGGINGS KIT | AG40-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 508.60 |
| KIT COMPONENTS | HOOD (SWH-40H) INC. HARD CAP | Ea | 135.35 |
| | RUBBER GLOVES (LRIG-2-14) | Pr | 126.70 |
| | LEATHER PROTECTORS (LLPG-12) | Pr | 19.10 |
| | 15" GLOVE BAG (GB-15) | Ea | 14.35 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 44 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG44-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 873.05 |
| COVERALL KIT | AG44-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 821.80 |
| JACKET/PANTS KIT | AG44-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 818.35 |
| COAT/LEGGINGS KIT | AG44-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 748.60 |
| KIT COMPONENTS | HOOD (SWH-44H) INC. HARD CAP | Ea | 208.10 |
| | RUBBER GLOVES (LRIG-2-14) | Pr | 126.70 |
| | LEATHER PROTECTORS (LLPG-12) | Pr | 19.10 |
| | 15" GLOVE BAG (GB-15) | Ea | 14.35 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 51 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG51-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 607.95 |
| COVERALL KIT | AG51-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 569.10 |
| JACKET/PANTS KIT | AG51-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 580.60 |
| COAT/LEGGINGS KIT | AG51-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 535.95 |
| KIT COMPONENTS | HOOD (SWH-51H) INC. HARD CAP | Ea | 144.00 |
| | RUBBER GLOVES (LRIG-2-14) | Pr | 126.70 |
| | LEATHER PROTECTORS (LLPG-12) | Pr | 19.10 |
| | 15" GLOVE BAG (GB-15) | Ea | 14.35 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | 74 CAL KITS | | (S-XL) |
| JACKET & BIBS KIT | AG74-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 995.35 |
| COVERALL KIT | AG74-CV-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 865.75 |
| JACKET/PANTS KIT | AG74-JP-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 937.75 |
| COAT/LEGGINGS KIT | AG74-CL-(CLOTHING SIZE)-(GLOVE SIZE) | Ea | 836.95 |
| KIT COMPONENTS | HOOD (SWH-74H) INC. HARD CAP | Ea | 230.40 |
| | RUBBER GLOVES (LRIG-2-14) | Pr | 126.70 |
| | LEATHER PROTECTORS (LLPG-12) | Pr | 19.10 |
| | 15" GLOVE BAG (GB-15) | Ea | 14.35 |
| | GEAR BAG (909-ARC) | Ea | 28.80 |
| | SAFETY GLASSES (SW-SG) | Pr | INC N/C |
| | EAR PLUGS (SW-EAR) | Pr | INC N/C |
| | | | |
| | SEPARATE COMPONENTS | | |
| | (add 10% per size above XL) | | |
| | 8 CAL CLOTHING | UM | List |
| Arc Hood | SWH-8H (inc. hard cap) | Ea | 112.30 |
| 35" Jacket | SWJ-8 | Ea | 79.20 |
| 50" Coat | SWC-8 | Ea | 90.70 |
| Over Pant | SWP-8 | Pr | 79.20 |
| Bib Overall | SWB-8 | Ea | 97.90 |
| Leggings | SW-401-8 | Pr | 33.10 |
| Coverall | SW-605-8 | Ea | 97.90 |
| Hooded Jacket | SW-620-8 | Ea | 87.85 |
| | 12 CAL CLOTHING | UM | List |
| Arc Hood | SWH-12H(inc. hard cap) | Ea | 115.20 |
| 35" Jacket | SWJ-12 | Ea | 86.40 |
| 50" Coat | SWC-12 | Ea | 93.60 |
| Over Pant | SWP-12 | Pr | 86.40 |
| Bib Overall | SWB-12 | Ea | 100.80 |
| Leggings | SW-401-12 | Pr | 34.55 |
| Coverall | SW-605-12 | Ea | 103.70 |
| Hooded Jacket | SW-620-12 | Ea | 93.60 |
| | 20 CAL CLOTHING | UM | List |
| Arc Hood | SWH-20H(inc. hard cap) | Ea | 120.95 |
| 35" Jacket | SWJ-20 | Ea | 89.30 |
| 50" Coat | SWC-20 | Ea | 103.70 |
| Over Pant | SWP-20 | Pr | 89.30 |
| Bib Overall | SWB-20 | Ea | 108.00 |
| Leggings | SW-401-20 | Pr | 37.45 |
| Coverall | SW-605-20 | Ea | 109.45 |
| Hooded Jacket | SW-620-20 | Ea | 100.80 |
| | 36 CAL CLOTHING | UM | List |
| Arc Hood | SWH-36H(inc. hard cap) | Ea | 129.60 |
| Arc Hood-LE | SWH-36H-LE (inc. hard cap) | Ea | 165.60 |
| 35" Jacket | SWJ-36 | Ea | 112.30 |
| 50" Coat | SWC-36 | Ea | 123.85 |
| Over Pant | SWP-36 | Pr | 112.30 |
| Bib Overall | SWB-36 | Ea | 136.80 |
| Leggings | SW-401-36 | Pr | 43.20 |
| Coverall | SW-605-36 | Ea | 180.00 |
| Hooded Jacket | SW-620-36 | Ea | 118.10 |
| | 40 CAL CLOTHING | UM | List |
| Arc Hood | SWH-40H(inc. hard cap) | Ea | 135.35 |
| Arc Hood-LE | SWH-40H-LE (inc. hard cap) | Ea | 171.35 |
| 35" Jacket | SWJ-40 | Ea | 115.20 |
| 50" Coat | SWC-40 | Ea | 138.25 |
| Over Pant | SWP-40 | Pr | 115.20 |
| Bib Overall | SWB-40 | Ea | 144.00 |
| Leggings | SW-401-40 | Pr | 46.10 |
| Coverall | SW-605-40 | Ea | 194.40 |
| | 44 CAL CLOTHING | UM | List |
| Arc Hood | SWH-44H(inc. hard cap) | Ea | 207.95 |
| Arc Hood-LE | SWH-44H-LE (inc. hard cap) | Ea | 244.10 |
| MASTER SERIES Jacket | SWJ-MS44 | Ea | 210.65 |
| 50" Coat | SWC-44 | Ea | 266.75 |
| Over Pant | SWP-MS44 | Pr | 210.65 |
| Bib Overall | SWB-44 | Ea | 265.40 |
| Leggings | SW-401-44 | Pr | 84.80 |
| Coverall | SW-605-44 | Ea | 424.80 |
| | 51 CAL CLOTHING | UM | List |
| Arc Hood | SWH-51H(inc. hard cap) | Ea | 144.00 |
| 35" Jacket | SWJ-51 | Ea | 123.85 |
| 50" Coat | SWC-51 | Ea | 151.20 |
| Over Pant | SWP-51 | Pr | 123.85 |
| Bib Overall | SWB-51 | Ea | 151.20 |
| Leggings | SW-401-51 | Pr | 51.85 |
| Coverall | SW-605-51 | EA | 236.15 |
| | 74 CAL CLOTHING | UM | List |
| Arc Hood | SWH-74H(inc. hard cap) | Ea | 230.40 |
| 32" Jacket | SWJ-MS74 | Ea | 259.20 |
| 50" Coat | SWC-74 | Ea | 316.80 |
| Over Pant | SWP-MS74 | Pr | 259.20 |
| Bib Overall | SWB-74 | Ea | 316.80 |
| Leggings | SW-401-74 | Pr | 100.80 |
| Coverall | SW-605-74 | EA | 446.40 |
| | RUBBER INSULATED GLOVES | | |
| | CLASS "00" (MAX USE VOLTS 500) | | LIST |
| BLACK (E0011B) | LRIG-00-11-SIZE | PR | 63.35 |
| RED (E0011R) | LRIG-00-11-SIZE-R | PR | 63.35 |
| BLUE (E0011BL) | LRIG-00-11-SIZE-BL (TYPE II SALCOR RUBBER) | PR | 63.35 |
| BLUE-OR(E0011BLO) | LRIG-00-11-SIZE-BLO(TYPE II SALCOR RUBBER) | PR | 63.35 |
| LEATHER PROTECTOR | PG-0-ADJS-SIZE | PR | 12.60 |
| GLOVE BAG - 12" | GB-12 | EA | 11.90 |
| | | | LIST |
| BLACK (E0014B) | LRIG-00-14-SIZE-B | PR | 64.80 |
| RED (E0014R) | LRIG-00-14-SIZE-R | PR | 64.80 |
| BLUE (E0014BL) | LRIG-00-14-SIZE-BL (TYPE II SALCOR RUBBER) | PR | 64.80 |
| BLUE-OR(E0014BLO) | LRIG-00-14-SIZE-BLO(TYPE II SALCOR RUBBER) | PR | 64.80 |
| LEATHER PROTECTOR | PG-0-ADJS-SIZE | PR | 12.60 |
| GLOVE BAG - 15" | GB-15 | EA | 14.35 |
| | CLASS "0" (MAX USE VOLTAGE 1000) | | LIST |
| BLACK (E011B) | LRIG-0-11-SIZE | PR | 67.70 |
| RED (E011R) | LRIG-0-11-SIZE-R | PR | 67.70 |
| BLUE (E011BL) | LRIG-0-11-SIZE-BL (TYPE II SALCOR RUBBER) | PR | 67.70 |
| YELLOW (E011Y) | LRIG-0-11-SIZE-Y | PR | 71.95 |
| BLACK YELL(E011BY) | LRIG-0-11-SIZE-BY | PR | 71.95 |
| BLUE-OR (E011BLO) | LRIG-0-11-SIZE-BLO(TYPE II SALCOR RUBBER) | PR | 71.95 |
| LEATHER PROTECTOR | PG-0-ADJS-SIZE | PR | 12.60 |
| GLOVE BAG 12" | GB-12 | EA | 11.90 |
| | | | LIST |
| BLACK (E014B) | LRIG-0-14-SIZE | PR | 71.95 |
| RED (E014R) | LRIG-0-14-SIZE-R | PR | 71.95 |
| BLUE (E014BL) | LRIG-0-14-SIZE-BL (TYPE II SALCOR RUBBER) | PR | 71.95 |
| YELLOW (E014Y) | LRIG-0-14-SIZE-Y | PR | 75.55 |
| BLACK-YELL (E014BY) | LRIG-0-14-SIZE-BY | PR | 75.55 |
| BLUE-OR (E014BLO) | LRIG-0-14-SIZE-BLO(TYPE II SALCOR RUBBER) | PR | 75.55 |
| LEATHER PROTECTOR | PG-0-ADJS-SIZE | PR | 12.60 |
| GLOVE BAG 15" | GB-15 | EA | 14.35 |
| | CLASS "1" (MAX USE VOLTAGE 7500) | | LIST |
| BLACK (E114B) | LRIG-1-14-SIZE | PR | 97.90 |
| YELL BLACK (E114YB) | LRIG-1-14-SIZE-YB | PR | 108.00 |
| RED BLACK (E114RB) | LRIG-1-14-SIZE-RB | PR | 108.00 |
| LEATHER PROTECTOR | LLPG-12-SIZE | PR | 19.10 |
| GLOVE BAG 15" | GB-15 | EA | 14.35 |
| | | | LIST |
| BLACK (E116B) | LRIG-1-16-SIZE | PR | 105.85 |
| YELL BLACK (E116YB) | LRIG-1-16-SIZE-YB | PR | 115.15 |
| RED BLACK (E116RB) | LRIG-1-16-SIZE-RB | PR | 115.15 |
| LEATHER PROTECTOR | LLPG-14-SIZE | PR | 19.45 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | CLASS "2" (MAX USE VOLTAGE 17,000) | | LIST |
| BLACK (E214B) | LRIG-2-14-SIZE | PR | 126.70 |
| YELL BLACK (E214YB) | LRIG-2-14-SIZE-YB | PR | 141.85 |
| RED BLACK (E214RB) | LRIG-2-14-SIZE-RB | PR | 141.85 |
| LEATHER PROTECTOR | LLPG-12-SIZE | PR | 19.10 |
| GLOVE BAG 15" | GB-15 | EA | 14.35 |
| | | | LIST |
| BLACK (E216B) | LRIG-2-16-SIZE | PR | 142.55 |
| YELL BLACK (E216YB) | LRIG-2-16-SIZE-YB | PR | 156.95 |
| RED BLACK (E216RB) | LRIG-2-16-SIZE-RB | PR | 156.95 |
| LEATHER PROTECTOR | LLPG-14-SIZE | PR | 19.45 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | | | LIST |
| BLACK (E218B) | LRIG-2-18-SIZE | PR | 151.20 |
| YELL BLACK (E218YB) | LRIG-2-18-SIZE-YB | PR | 169.90 |
| RED BLACK (E218RB) | LRIG-2-18-SIZE-RB | PR | 169.90 |
| LEATHER PROTECTOR | LLPG-16-SIZE | PR | 20.15 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | CLASS "3" (MAX USE VOLTAGE 26,500) | | LIST |
| BLACK (E314B) | LRIG-3-14-SIZE | PR | 175.70 |
| YELL BLACK (E314YB) | LRIG-3-14-SIZE-YB | PR | 208.80 |
| RED BLACK (E314RB) | LRIG-3-14-SIZE-RB | PR | 208.80 |
| LEATHER PROTECTOR | LLPG-10-SIZE | PR | 18.70 |
| GLOVE BAG 15" | GB-15 | EA | 14.35 |
| | | | LIST |
| BLACK (E316B) | LRIG-3-16-SIZE | PR | 198.70 |
| YELL BLACK (E316YB) | LRIG-3-16-SIZE-YB | PR | 213.85 |
| RED BLACK (E316RB) | LRIG-3-16-SIZE-RB | PR | 213.85 |
| LEATHER PROTECTOR | LLPG-12-SIZE | PR | 19.10 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | | | LIST |
| BLACK (E318B) | LRIG-3-18-SIZE | PR | 208.80 |
| YELL BLACK (E318YB) | LRIG-3-18-SIZE-YB | PR | 223.20 |
| RED BLACK (E318RB) | LRIG-3-18-SIZE-RB | PR | 223.20 |
| LEATHER PROTECTOR | LLPG-14-SIZE | PR | 19.45 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | CLASS "4" (MAX USE VOLTAGE 36,000) | | LIST |
| BLACK (E416B) | LRIG-4-16-SIZE | PR | 285.10 |
| YELL BLACK (E416YB) | LRIG-4-16-SIZE-YB | PR | 309.60 |
| RED BLACK (E416RB) | LRIG-4-16-SIZE-RB | PR | 309.60 |
| LEATHER PROTECTOR | LLPG-12-SIZE | PR | 19.10 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | | | LIST |
| BLACK (E418B) | LRIG-4-18-SIZE | PR | 311.05 |
| YELL BLACK(E418YB) | LRIG-4-18-SIZE-YB | PR | 331.20 |
| RED BLACK (E418RB) | LRIG-4-18-SIZE-RB | PR | 331.20 |
| LEATHER PROTECTOR | LLPG-14-SIZE | PR | 19.45 |
| GLOVE BAG 19" | GB-19 | EA | 18.35 |
| | Gloves Kits | UM | List |
| | GK-00-11-(Glove Size) | Ea | 87.85 |
| CLASS "00" Glove Kit | LRIG-00-11-(Glove Size) | Pr | 63.35 |
| | PG-0-ADJS-(Glove Size) | Pr | 12.60 |
| | GB-12 | Ea | 11.90 |
| | GK-0-11-(Glove Size) | Ea | 92.15 |
| CLASS "0" Glove Kit | LRIG-0-11-(Glove Size) | Pr | 67.70 |
| | PG-0-ADJS-(Glove Size) | Pr | 12.60 |
| | GB-12 | Ea | 11.90 |
| | GK-1-14-(Glove Size) | Ea | 131.35 |
| CLASS "1" Glove Kit | LRIG-1-14-(Glove Size) | Pr | 97.90 |
| | LLPG-12-(GloveSize) | Pr | 19.10 |
| | GB-12 | Ea | 14.35 |
| CLASS "2" Glove Kit | GK-2-14-(Glove Size) | Ea | 151.50 |
| | LRIG-2-14-(Glove Size) | Pr | 118.10 |
| | LLPG-12-(Glove Size) | Pr | 19.10 |
| | GB-15 | Ea | 14.35 |
| CLASS "3" Glove Kit | GK-3-16-(Glove Size) | Ea | 236.15 |
| | LRIG-3-16-(Glove Size) | Pr | 198.70 |
| | LLPG-12-(Glove Size) | Pr | 19.10 |
| | GB-19 | Ea | 18.35 |
| Leather Protector Gloves | PG-0-ADJS-(GloveSize) | Pr | 12.60 |
| | LLPG-10-(GloveSize) | Pr | 18.70 |
| | LLPG-12-(GloveSize) | Pr | 19.10 |
| | LLPG-14-(GloveSize) | Pr | 19.45 |
| | LLPG-16-(GloveSize) | Pr | 20.15 |
| | Gloves Liners & Talc | UM | List |
| COTTON | C-100 | Pr | 1.35 |
| WOOL | M-W-100 (Men's) | Pr | 1.95 |
| WOOL | L-W-100 (Ladies) | Pr | 1.95 |
| TALC | TALC-5oz | Ea | 2.80 |
| Arc Gloves (Not Electrically Insulated) | SW-234-12 | Pr | 25.55 |
| | SW-234-20 | Pr | 26.20 |
| | SW-234-36 | Pr | 43.00 |
| | SW-234-40 | Pr | 44.65 |
| | SW-234-51 | Pr | 45.35 |
| | Face Shield Kits | UM | List |
| | SW-WVK | Ea | 69.55 |
| FACE SHIELD | WV-ARC-XL | Ea | 37.45 |
| UNIVERSAL CAP BRKT | HB-2-CAP | Ea | 15.85 |
| HARD CAP | E2RW | Ea | 16.25 |
| **SLOTTED KIT** | SW-WVCK-SLT | Ea | 69.55 |
| | SW-WVCK | Ea | 76.75 |
| FACE SHIELD | WV-ARC-XL-CN | Ea | 37.45 |
| CHIN CUP | SW-CN-G | Ea | 7.20 |
| UNIVERSAL CAP BRKT | HB-2-CAP | Ea | 15.85 |
| HARD CAP | E2RW | Ea | 16.25 |
| **SLOTTED KIT** | SW-WVCK-SLT | Ea | 76.75 |
| | SW-WVCK-SL | Ea | 115.35 |
| Face shield w/chin kit, slotted hard cap, safety glasses, Nomex hood & storage bag | Face Shield (WV-ARC-XL-CN) | Ea | 37.45 |
| | Chin Cup (SW-CN-G) | Ea | 7.20 |
| | Slotted Cap Bracket (HB-2-SLT) | Ea | 15.85 |
| | Slotted Hard Cap (E2RW-WHITE-SLT) | Ea | 16.25 |
| | Safety Glasses (SW-SG) | Pr | 4.90 |
| | Nomex Hood (KN-51-NFPA) | Ea | 20.75 |
| | Fleece Storage Bag (SW-SB) | Ea | 12.95 |
| | Brackets and Accessories | UM | List |
| UNIVERSAL CAP BRKT | HB-2-CAP | Ea | 15.85 |
| SLOTTED CAP BRKT | HB-2-SLT | Ea | 15.85 |
| UNIVERSAL HAT BRKT | HB-2-UNV | Ea | 15.85 |
| CHIN CUP | SW-CN-G | Ea | 7.20 |
| FAN SYSTEM | SW-FAN | Ea | 129.60 |
| HARD CAP | E2RW | Ea | 16.25 |
| SLOTTED HARD CAP | E2RW-SLT | Ea | 16.25 |
| HARD HAT | E1RW | Ea | 16.25 |
| | Face Shields | UM | List |
| LIGHT GREEN | WV-ARC-XL | Ea | 37.45 |
| LIGHT GREEN W/HOLES | WV-ARC-XL-CN | Ea | 37.45 |
| 12 CAL W/CHIN CUP | WV-ARC-12 (INC CHIN CUP) | Ea | 43.20 |
| TRUE COLOR GREEN | WV-ARC-TC | Ea | 37.45 |
| TRUE GREEN W/VELCRO | WV-ARC-TC-R | Ea | 43.20 |
| DUAL GR/CL W/VELCRO | WV-ARC-TC2-R | Ea | 66.25 |
| AMBER W/VELCRO | WV-ARC-AM-R | Ea | 43.20 |
| DUAL AMBER W/VELCRO | WV-ARC-AM2-R | Ea | 66.25 |
| | Storage Bags | UM | List |
| GEAR BAG | 909-ARC | Ea | 28.80 |
| 12" GLOVE BAG | GB-12 | Ea | 11.90 |
| 15" GLOVE BAG | GB-15 | Ea | 14.35 |
| 19" GLOVE BAG | GB-19 | Ea | 18.35 |
| FACE SHIELD BAG | SW-SB | Ea | 12.95 |
| | | | |
| PROTECTION/WALL BAGS/CANISTERS/COVERS | | | |
| Part # | Description | UM | List |
| ACCESSORY HOLDERS | Rust Split Leather, with Belt Loop | Ea. | 9.30 |
| ARMBANDS | Hi-Vis Striping | Ea. | 6.20 |
| BWW | 8.5" Long Black Wool Wristlet | Pr. | 8.05 |
| CABLE DIAMETER .75-BF | Blackflex Cable Hose Cover, 3.75" Flat Width | Ft. | 3.30 |
| CABLE DIAMETER 1.25-BF | Blackflex Cable Hose Cover, 6.25" Flat Width | Ft. | 3.90 |
| CABLE DIAMETER 1.75-BF | Blackflex Cable Hose Cover, 8.75" Flat Width | Ft. | 5.05 |
| CABLE DIAMETER 3-BF | Blackflex Cable Hose Cover, 11" Flat Width | Ft. | 7.20 |
| CABLE DIAMETER .75-CL | Rust Split Leather Cable Hose Cover, 3.75" Flat Width | Ft. | 3.30 |
| CABLE DIAMETER 1.25-CL | Rust Split Leather Cable Hose Cover, 6.25" Flat Width | Ft. | 3.90 |
| CABLE DIAMETER 1.75-CL | Rust Split Leather Cable Hose Cover, 8.75" Flat Width | Ft. | 5.05 |
| CABLE DIAMETER 3-CL | Rust Split Leather Cable Hose Cover, 11" Flat Width | Ft. | 7.20 |
| EG | Elbow Guard, Foam Pad with Leather Shell, Kevlar Sewn | Pr. | 13.10 |
| RH-CL | Rod Holder, Rust Split Leather | Ea. | 7.70 |
| 98 | Headgear padding, Sheepskin with Snap Closure | Ea. | 4.95 |
| 99 | Headgear padding, Grain Leather | Ea. | 6.20 |
| SWB | Sweat Band, 100 per bag | Bg. | 36.50 |
| Wall Bags, Canisters and Fire Extinguisher Covers NOTE: Tank Diameter and Tank Height Provided. | | | |
| Part # | Description | UM | List |
| 20-H | Red Cylindrical Canister of 20" Gauge Metal | Ea. | 56.15 |
| E-30-H | Hi-Vis Orange Vinyl Wall Bag | Ea. | 17.95 |
| V-30-H | Same as #E-30-H with Quick-Release Flap at Bottom of Bag | Ea. | 25.20 |
| NW01-4 | Fire Extinguisher Cover, 5 lb No Window, 4" Dia., 14" H | Ea. | 14.85 |
| NW03-8 | Fire Extinguisher Cover, 5-10 lb No Window, 8" Dia., 20" H | Ea. | 14.35 |
| NW04-9A | Fire Extinguisher Cover, 15-30 lb No Window, 9" Dia., 27" H | Ea. | 15.75 |
| NW06-14A | Fire Extinguisher Cover, 10-20 lb CO2, No Window, 14" Dia., 33" H | Ea. | 21.95 |
| W02-5 | Fire Extinguisher Cover, 5-10 lb With Window, 5" Dia., 23" H | Ea. | 15.75 |
| W05-9B | Fire Extinguisher Cover, 15-30 lb With Window, 9" Dia., 27" H | Ea. | 16.20 |
| W07-14B | Fire Extinguisher Cover, 10-20 lb CO2, With Window, 14" Dia., 33" H | Ea. | 18.70 |
| | | | |
| Section II - Blankets, Screens, and Curtains | | | |
| Heat Cleaned Glass - 18 oz. Most economical, lightweight, fiberglass. Melting temperature of 1000 F. Good for light welding protection. | | | |
| | Finished Blankets | | |
| Part # | Dimensions | | |
| HCG 4x5 | 4' x 5' | | 27.25 |
| HCG 6x6 | 6' x 6' | | 49.10 |
| HCG 6x8 | 6' x 8' | | 65.40 |
| HCG 8x8 | 8' x 8' | | 87.20 |
| HCG 10x10 | 10' x 10' | | 136.20 |
| | Full Roll Yardage ($10.00 Cut Charge for Partial Roll | | |
| Part # | Dimensions | | |
| HCG-40 | 40" Wide | | 6.85 |
| HCG-60 | 60" Wide | | 8.65 |
| HCG-72 | 72" Wide | | 12.95 |
| | Custom Curtains (Priced per sq. ft.) | | |
| HCG- | (L x W) | | 1.40 |
| Generic Glass Cloth Heavy - 24 oz. Heavier weight fiberglass. Melting temperature of 1000 F. Good for stress relief and moderate molten splash or sparks. | | | |
| | Finished Blankets | | |
| Part # | Dimensions | | |
| GGCH-24 4x5 | 4' x 5' | | 35.90 |
| GGCH-24 6x6 | 6' x 6' | | 64.55 |
| GGCH-24 6x8 | 6' x 8' | | 86.00 |
| GGCH-24 8x8 | 8' x 8' | | 114.70 |
| GGCH-24 10x10 | 10' x 10' | | 179.25 |
| | Full Roll Yardage ($10.00 Cut Charge for Partial Roll | | |
| Part # | Dimensions | | |
| GGCH-24-40 | 40" Wide | | 10.10 |
